Degrees Awarded
This table shows the number of people earning a degree from the College in a given year.
| Year | Bachelor of Science | Master of Engineering |
|---|---|---|
| 2024-25鹿 | 228 | – |
| 2023-24鹿 | 209 | – |
| 2022-23鹿 | 212 | – |
| 2021-22鹿 | 227 | – |
| 2020-21鹿 | 188 | – |
| 2019-20鹿 | 208 | – |
| 2018-19 | 211 | – |
| 2017-18 | 185 | – |
| 2016-17 | 195 | – |
| 2015鈥16 | 193 | – |
| 2014鈥15 | 184 | – |
| 2013鈥14 | 181 | – |
| 2012鈥13 | 189 | – |
| 2011鈥12 | 180 | – |
| 2010鈥11 | 185 | – |
| 2009鈥10 | 172 | – |
| 2008鈥09 | 164 | – |
| 2007鈥08 | 179 | – |
| 2006鈥07 | 171 | – |
| 2005鈥06 | 176 | – |
| 2004鈥05 | 155 | – |
| 2003鈥04 | 176 | – |
| 2002鈥03 | 152 | 2 |
| 2001鈥02 | 191 | 1 |
| 2000鈥01 | 148 | 2 |
| 1999-00 | 150 | 4 |
| 1998鈥99 | 148 | 5 |
| 1997鈥98 | 138 | 5 |
| 1996鈥97 | 147 | 5 |
| 1995鈥96 | 149 | 8 |
Total bachelor of science degrees awarded from 1959 to present: 8,553.
鈥溾撯 indicates not applicable.
鹿Data collected during the COVID-19 pandemic. Results were likely impacted by the implementation of policies and practices that were put into effect as a result.
Note: Degrees awarded calculated July 1 through June 30. The M.E. masters in engineering program was discontinued in 2002.
Source: OIRE