Senior Thesis Archives
Each year below contains a list of students who took Math 197 in that year and their corresponding thesis information. Full theses and abstracts are available from .
Clicking a student’s name will take you to their profile. Clicking on a thesis title will take you directly to the thesis PDF.
| Student | Advisor | Second Reader | Project Title |
|---|---|---|---|
| Bea Araiza | Dagan Karp | Edray Goins | Tropical Linear Series |
| Heather Z. Brooks | Emily Heath | ||
| Dagan Karp and Yifeng Huang | Ken Ono | ||
| Max Collins | Susan Martonosi | Alice Paul | New Algorithms for Solving the All-Pairs Vitality Maximization Problem |
| Andrew Bernoff | Heather Z. Brooks |
| Student | Advisor | Second Reader | Project Title |
|---|---|---|---|
| Clay Adams | Konrad Aguilar | Alfonso Castro | Calculus without Limits: Adventures in Nonstandard Analysis |
| Dagan Karp | Siddarth Kannan | ||
| Niles Babin | Lisette de Pillis | Kelvin Quiñones-Laracuente | Analyzing dynamic neural connectivity during social transmission |
| Jasper Bown | Javier González Anaya | Patricio Gallardo | Connecting Moduli, Polytopes, and hypergraphs |
| Delaney Cohn | Arthur Benjamin | Peter Kagey | Padovan Numbers are Cool: Combinatorial Exploration of the Padovan Numbers |
| Heather Z. Brooks | Andrew Bernoff | ||
| Peter Kagey | Arthur Benjamin | ||
| Weiqing Gu | Daniel Tamayo |
| Student | Advisor | Second Reader | Project Title |
|---|---|---|---|
| Mohamed Omar | Francis Su | ||
| RJ Barnes | Haydee Lindo | Edray Goins | Trace Ideals and m-Torsionless R-Modules |
| Jamie Haddock | Michael Orrison | ||
| Ali Nadim | Maria K. Cameron | ||
| Michael Orrison | Peter Kagey | ||
| Jina Kim | Alfonso Castro | ||
| Bradley Gonmiah | Jon Jacobsen | David K. Seitz | Constraints on Math and Physics Teachers |
| Madison T. Hobbs | Philip D. Cha | Jon Jacobsen | Inerter-Based Vibration Absorbers for a Harmonically Driven, Arbitrarily Supported Damped Beam |
| Justin Jiang | Weiqing Gu | Jina Kim | Graph Learning on Multi-Modality Medical Data to Generate Clinical Predictions |
| Jon Jacobsen | Calden Wloka | ||
| Heather Z. Brooks | Mason A. Porter | ||
| Zooey Meznarich | Susan Martonosi | Ruben Proaño | Strategies for the Global Alliance for Vaccines and Immunization in International Vaccine Pricing and Procurement |
| Peter Kagey | Michael Orrison | ||
| Lenny Fukshansky | Michael Orrison | ||
| Francis Su | Cosmin Pohoata | ||
| Michael Orrison | Gizem Karaali | ||
| Weiqing Gu | Heather Z. Brooks | ||
| Cedar Turek | Haydee Lindo | Francis Su | A Gentle Introduction to Differential Topology |
| Student | Advisor | Second Reader | Project Title |
|---|---|---|---|
| Michael Orrison | Darryl Yong | ||
| Haydee Lindo | Michael Orrison | ||
| Eric Chavez | Sam Nelson | Francis Su | Trivial Quotients of Fundamental Tribrackets and Link Homotopy |
| AitzÃn Cornejo-Reynoso | Dagan Karp | Robin Wilson | Tracking in the 2022 Revision of the California Math Framework |
| Jamie Haddock | Heather Z. Brooks | ||
| Francis Su | Mohamed Omar | ||
| Susan Martonosi | Yaron Raviv | ||
| Mohamed Omar | Michael Orrison | ||
| Athena Li | Darryl Yong | Ilana Horn | Acoustic Localization in the Classroom: A Mathematician’s Journey into the World of Engineering |
| Sam Nelson | Alfonso Castro | ||
| Lian Morales | Lisette de Pillis | Jishnu Das | Discovering Underlying Molecular Networks between two Different Rheumatoid Arthritis Endotypes |
| Fletcher Nickerson | Francis Su | Satyan Devadoss | Folding Hypercubes (and failing) |
| Heather Z. Brooks | Andrew Bernoff | ||
| Nicholas Pippenger | Arthur Benjamin | ||
| Heather Z. Brooks | Vin de Silva |
| Student | Advisor | Second Reader | Project Title |
|---|---|---|---|
| Mohamed Omar | David Milan | ||
| Nicholas Pippenger | Ran Libeskind-Hadas | ||
| Jon Jacobsen | Jasper Weinburd | ||
| Francis Su | Dagan Karp | ||
| Dagan Karp | |||
| Elisha Dayag | Nicholas Pippenger | Jasper Weinburd | An Exploration of Gaussian Resampling |
| Daniela Elizondo | Arthur Benjamin | Haydee Lindo | Counting on the Hosoya Triangle |
| Mohamed Omar | Nicholas Pippenger | ||
| Arthur Benjamin | Francis Su | ||
| Gregg Musiker | Dagan Karp | ||
| Francis Su | Arthur Benjamin | ||
| Dagan Karp | Renzo Cavalieri | ||
| Mohamed Omar | Arthur Benjamin | ||
| Vin de Silva | Dagan Karp | ||
| Andrew Bernoff | Jasper Weinburd | ||
| Young Zhang | Dagan Karp | Jordan Kostiuk | Generalize the Chip-Firing Process of Graphs for Adinkras |
| Student | Advisor | Second Reader | Project Title |
|---|---|---|---|
| Francis Su | Dagan Karp | ||
| Michael Orrison | Hadi Salmasian | ||
| Dagan Karp | Darryl Yong | ||
| Dagan Karp | Hannah Markwig | ||
| Francis Su | Sam Nelson | ||
| Andrew Bernoff | Jasper Weinburd | ||
| Lisette de Pillis | Blerta Shtylla | ||
| Nicholas Pippenger | Michael Orrison | ||
| Alfonso Castro | Jon Jacobsen | ||
| Weiqing Gu | Nicholas Pippenger | ||
| Arthur Benjamin | Curtis Bennett |
| Student | Advisor | Second Reader | Project Title |
|---|---|---|---|
| Andrew Bernoff | Theresa Lynn | ||
| Sam Nelson | Francis Su | ||
| Nicholas Pippenger | Michael Orrison | ||
| Weiqing Gu | Nicholas Pippenger | ||
| Michael Orrison | Neil Rhodes | ||
| Dagan Karp | Luis A. Levya | ||
| Alfonso Castro | ShuZhi Song | ||
| Lisette de Pillis | Blerta Shtylla |
| Student | Advisor | Second Reader | Project Title |
|---|---|---|---|
| Susan E. Martonosi | Michael E. Orrison | ||
| Marissa A. Gee | Lisette de Pillis | Rachel Levy | Modeling the Onset and Treatment of Type-1 Diabetes in the Human Pancreas |
| Alex Goldstein | Michael E. Orrison | Chris Clark (Engineering) | Game Theory and the Symmetric Group |
| Dagan Karp | Mohamed Omar | ||
| Susan E. Martonosi | Jim Boerkoel (CS) | ||
| Mohamed Omar | Dagan Karp | ||
| Nicholas J. Pippenger | Susan E. Martonosi | ||
| Matthew Simon | Weiqing Gu | Mohamed Omar | TBA |
| Xinrui Yan | Weiqing Gu | Vatche Sahakian (Physics) | Mathematics of Emergent Gravity Based on Quantum Entanglement |
| Student | Advisor | Second Reader | Thesis |
|---|---|---|---|
| Dagan Karp | Mendez-Diez, Stefan (Bard College) | ||
| Talithia Williams | Tanya Srebotnjak | ||
| Weiqing Gu | Dagan Karp | ||
| Dagan Karp | Meldoy Chan (Brown University) | ||
| Theresa W. Lynn (physics) | Francis E. Su | ||
| Jason Gallicchio (physics) | Andrew J. Bernoff | ||
| Dagan Karp | Dhruv Ranganathan (Yale University) | ||
| Mohamed Omar | Dagan Karp | ||
| Mohamed Omar | Nicholas J. Pippenger | ||
| Jon Jacobsen | Julie Blackwood (Williams College) | ||
| Michael E. Orrison | Nicholas J. Pippenger | ||
| Andrew J. Bernoff | Alan E. Lindsay (University of Notre Dame) | ||
| Weiqing Gu | Amanda R. Ganguly (Claremont McKenna College) | ||
| Susan E. Martonosi | Banafsheh Behzad (CSU—Long Beach) | ||
| Arthur T. Benjamin | Puck Rombach (UCLA) | ||
| Michael E. Orrison | Bill Alves (HSA) | ||
| Francis Edward Su | Kenji Kozai | ||
| Weiqing Gu | Nicholas J. Pippenger | ||
| Andrew J. Bernoff | Chad Topaz (Macalester College) |
| Student | Advisor | Second Reader | Thesis |
|---|---|---|---|
| Jon Jacobsen | Rachel Levy | ||
| Arthur T. Benjamin | Nicholas J. Pippenger | ||
| Weiqing Gu | Dagan Karp | ||
| Weiqing Gu | Satyan L. Devadoss (Williams College) | ||
| Andrew J. Bernoff | Chad M. Topaz (Macalester College) | ||
| Mitchell Horning (Fall, 2016) | Nicholas J. Pippenger | Ran Libeskind-Hadas (CS) | The MINCUT Linear Arrangement Problem |
| Lisette G. de Pillis | Matina Donaldson-Matasci (Biology) | Assessment of Treatment and Screening Procedures for Chlamydia trachomatis Infections in a College Setting (held until 2017) | |
| Mohamed Omar | Nora Youngs | ||
| Andrew J. Bernoff | Chad M. Topaz (Macalester College) | ||
| Mohamed Omar | Nicholas J. Pippenger | ||
| Alfonso Castro | Ivan Ventura | ||
| Dagan Karp | Satyan L. Devadoss (Williams College) | ||
| Lisette G. de Pillis | Darryl H. Yong | ||
| Ran Libeskind-Hadas (CS) | Nicholas J. Pippenger | ||
| Andrew J. Bernoff | Chad M. Topaz (Macalester College) | ||
| Theresa W. Lynn (Physics) | Andrew J. Bernoff | ||
| Satyan L. Devadoss (Williams College) | Dagan Karp | ||
| Dagan Karp | Charles Doran (University of Alberta) | ||
| Eliot C. Bush (Biology) | Darryl H. Yong | ||
| Nicholas J. Pippenger | Arthur T. Benjamin |
| Student | Advisor | Second Reader | Thesis |
|---|---|---|---|
| Talithia Williams | Arthur T. Benjamin | ||
| Elizabeth Kelley | Su | TBA | (not available) |
| Nicholas J. Pippenger | Michael Orrison | ||
| Mohamed Omar | Michael Orrison | ||
| Arthur T. Benjamin | Maria Klawe | ||
| Andrew J. Bernoff | Robert Thompson |
| Student | Advisor | Second Reader | Thesis |
|---|---|---|---|
| Christopher Towse | Michael E. Orrison | ||
| Weiqing Gu | Zachary Dodds | ||
| Alfonso Castro | Weiqing Gu | ||
| Susan E. Martonosi | Mohamed Omar | ||
| Rachel Levy | Darryl Yong | ||
| Michael E. Orrison | Mohamed Omar | ||
| Michael E. Orrison | Mohamed Omar | ||
| Rachel Levy | Jon Jacobsen | ||
| Nicholas J. Pippenger | Mohamed Omar | ||
| Nicholas Pippenger | Michael E. Orrison | ||
| Jon Jacobsen | Michael E. Orrison | ||
| Dagan Karp | Melody Chan |
| Student | Advisor | Second Reader | Thesis |
|---|---|---|---|
| Francis Edward Su | Michael E. Orrison | ||
| Dagan Karp | Dusty Ross | ||
| Francis Edward Su | Michael E. Orrison | ||
| Nicholas Pippenger | Francis Edward Su | ||
| Peter Fedak | Weiqing Gu | TBA | |
| Dagan Karp | Dustin Cartwright | ||
| Jon Jacobsen | Alfonso Castro | ||
| Dagan Karp | Angelica Cueto | ||
| Nicholas Pippenger | Michael E. Orrison | ||
| Weiqing Gu | Darryl H. Yong | ||
| Lisette G. de Pillis | Ami Radunskaya | ||
| Michael E. Orrison | Nicholas Pippenger |
| Student | Advisor | Second Reader | Thesis |
|---|---|---|---|
| Francis Edward Su | Ann N. Trenk (Wellesley) | ||
| Alfonso Castro | Jon T. Jacobsen | ||
| Nicholas Pippenger | Arthur T. Benjamin | ||
| Alfonso Castro | Jon T. Jacobsen | ||
| Francis Edward Su | Nicholas Pippenger | ||
| Francis Edward Su | Stephen E. Adolph | ||
| Katie Hawley | Nicholas Pippenger | Arthur T. Benjamin | A Survey on Random Topological Surfaces (not available) |
| Arthur T. Benjamin | Kimberly Kindred | ||
| Ran Libeskind-Hadas (CS) | Nicholas Pippenger | ||
| Arthur T. Benjamin, Art Horowitz (Pomona) | Tom Leabhart (Pomona) | ||
| Michael Orrison | Nicholas Pippenger | ||
| Matthew Davis | Michael Orrison | ||
| Susan E. Martonosi | Nicholas Pippenger | ||
| Michael Orrison | Weiqing Gu | ||
| Dagan Karp | Davesh Maulik (MIT) | ||
| Andrew J. Bernoff | Chad M. Topaz | ||
| Rachel Levy | Darryl Yong |
| Student | Advisor | Second Reader | Thesis |
|---|---|---|---|
| Jon Jacobsen | Rachel Levy | ||
| Rachel Levy | Dagan Karp | ||
| Michael Orrison | Matt Davis | ||
| Dagan Karp | Eric Katz (UT-Austin) | ||
| Kimberly Kindred | Susan Martonosi | ||
| Nicholas Pippenger | Francis Su | ||
| Susan Martonosi | Kimberly Kindred | ||
| Darryl Yong | Stacy Brown (Pitzer) | ||
| John Milton (Scripps) | Darryl Yong | ||
| Arthur Benjamin | Kimberly Kindred | ||
| Andrew Bernoff | Chad M. Topaz (Macalester College) | ||
| Francis Su | Nicholas Pippenger | Approval Ratios of Two-Intersecting Double-Interval Societies (held until 2012) | |
| Ursula Whitcher | Dagan Karp | Tops in Higher Dimensions (held until 2012) | |
| Nicholas Pippenger | Michael Orrison | ||
| Rachel Levy | Andrew Bernoff |
| Student | Advisor | Second Reader | Thesis |
|---|---|---|---|
| Nicholas Pippenger | Ran Liebeskind-Hadas (CS) | ||
| Arthur Benjamin | Kimberly Tucker | ||
| Rachel Cranfill (Fall, 2009) | Michael Orrison | Keri Kornelson (U. Oklahoma) | Group Frames and Rank Data |
| Talithia Williams | Johanna Hardin (Pomona), Susan Lewallen (Kilimanjaro Centre for Community Ophthalmology) | ||
| Susan Martonosi | John M. Bossert | ||
| Rachel Levy | Stacy Brown (Pitzer) | ||
| Dagan Karp | Michael Orrison | ||
| Michael Orrison | Anna Bargagliotti (U. Memphis) | ||
| Nicholas Pippenger | Christopher Towse (Scripps) | ||
| Susan Martonosi | Nicholas Pippenger | ||
| Lisette de Pillis | Ami Radunskaya (Pomona) |
| Student | Advisor | Second Reader | Thesis |
|---|---|---|---|
| Lisette de Pillis | Karl Haushalter | ||
| Francis Su | David Perkinson (Reed College) | ||
| Francis Su | Kimberly Tucker | ||
| Lisette de Pillis | Rachel Levy | ||
| Nicholas Pippenger | Ran Liebeskind-Hadas | ||
| Michael Orrison | Nicholas Pippenger | ||
| Alfonso Castro | Adolfo Rumbos (Pomona College) | ||
| Michael Orrison | Nicholas Pippenger |
| Student | Advisor | Second Reader | Thesis |
|---|---|---|---|
| Nicholas Pippenger | Francis Edward Su | ||
| Jon T. Jacobsen | Darryl Yong | ||
| David Bachman | Francis Edward Su | ||
| Andrew J. Bernoff | Chad M. Topaz | ||
| Kimberly Tucker | Michael Orrison | ||
| Susan E. Martonosi | Kimberly Tucker | ||
| Arthur T. Benjamin | Kimberly Tucker | ||
| Nicholas Pippenger | Christopher Towse | ||
| Jon T. Jacobsen | Francis Edward Su | ||
| Parousia Rockstroh | Francis Edward Su | Sanjai Gupta | Properties of the Golomb Topology and Fibonacci Cycles under Integer Moduli |
| Francis Edward Su | Jon T. Jacobsen | ||
| Andrew J. Bernoff | Elizabeth Mann | ||
| Nicholas Pippenger | Michael Orrison |
| Student | Advisor | Second Reader | Thesis |
|---|---|---|---|
| Arthur T. Benjamin | Kristina Garrett (St. Olaf) | ||
| Andrew J. Bernoff | Shenda Baker | ||
| Darryl Yong | Jon T. Jacobsen | ||
| Francis Edward Su | Michael Orrison | ||
| Ghassan Sarkis (Pomona) | Michael Orrison | ||
| Darryl Yong | Maria Klawe | ||
| Nicholas Pippenger | Ran Libeskind-Hadas (CS) | ||
| Michael Orrison | Nathan Ryan (UCLA) | ||
| Michael Orrison | Nathan Ryan (UCLA) | ||
| Jon T. Jacobsen | Lisette de Pillis | ||
| Susan E. Martonosi | Francis Edward Su | ||
| Alfonso Castro | Jon T. Jacobsen | ||
| Ivan Ventura | Alfonso Castro | Jon T. Jacobsen | Radial Solutions to an Elliptic Boundary Valued Problem |
| Arthur T. Benjamin | Sanjai Gupta |
| Student | Advisor | Second Reader | Thesis |
|---|---|---|---|
| Andrew J. Bernoff | Jon T. Jacobsen | ||
| Francis Edward Su | Michael Orrison | ||
| Michael Orrison | Ghassan Sarkis (Pomona) | ||
| Arthur T. Benjamin | Sanjai Gupta (Scripps) | ||
| Jon T. Jacobsen | Pablo Padilla (Universidad Nacional Autónoma de México) | Turing Pattern Dynamics for Spatiotemporal Models with Growth and Curvature | |
| Ran Libeskind-Hadas | Michael Orrison | ||
| Andrew J. Bernoff | Chad M. Topaz (UCLA) | Foraging Fruit Flies: Lagrangian and Eulerian Descriptions of Insect Swarming | |
| Weiqing Gu | Anthony Bright (Eng.) | ||
| Jim Hoste | Francis Edward Su | ||
| Stephanie Moyerman (Math/Physics) | Jim Eckert (Physics) | Andrew J. Bernoff | Magnetoresistance and Neutron Scattering of Ultrathin Films |
| Lesley Ward | Estelle Basor (CalPoly-SLO) | ||
| Francis Edward Su | Michael Orrison | ||
| Weiqing Gu | Darryl Yong | ||
| Michael Raugh | Darryl Yong | ||
| Jon T. Jacobsen | Alfonso Castro |
| Student | Advisor | Second Reader | Thesis |
|---|---|---|---|
| Weiqing Gu | Vatche Sahakian | ||
| Vatche Sahakian (Physics) | Weiqing Gu | ||
| Ran Libeskind-Hadas (CS) | Francis Edward Su | ||
| Michael Orrison | J.Alongi (Pomona College) | ||
| Weiqing Gu | Jon T. Jacobsen | ||
| Francis Edward Su | Steve Adolph | ||
| Jon T. Jacobsen | Lesley Ward | ||
| Michael Orrison | Weiqing Gu | ||
| Henry Krieger | Lesley Ward | ||
| Francis Edward Su | Alfonso Castro | ||
| Kathe Todd-Brown (Fall, 2004) | Lisette de Pillis | Weiqing Gu | – |
| Francis Edward Su | Anant Godbole (Eastern Tennesee State University) |
| Student | Advisor | Second Reader | Title |
|---|---|---|---|
| Michael Orrison | Weiqing Gu | ||
| Lesley Ward | Henry Krieger | ||
| Michael Orrison | Weiqing Gu | ||
| Jon Jacobsen | Michael Orrison | ||
| James Hoste (Pitzer) | Weiqing Gu | ||
| Henry Krieger | Michael Raugh | ||
| Lisette de Pillis | Jon Jacobsen | ||
| Matthew Holden (Pomona) | Weiqing Gu | Sandy Grabiner (Pomona) | Volume Minimizing Cycles in G2-manifolds |
| Lisette de Pillis | Arthur Benjamin |
| Student | Advisor | Second Reader | Title |
|---|---|---|---|
| Andrew Bernoff | Thomas Donnelly (Physics) | ||
| Francis Su | Henry Krieger | ||
| Andrew Bernoff | Annette Hosoi | ||
| Ran Libeskind-Hadas (CS) | Arthur Benjamin | ||
| John Townsend (Physics) | Weiqing Gu | ||
| Francis Su | Lesley Ward | ||
| Michael Orrison | Shahriar Shahriari (Pomona) | ||
| Ali Nadim (CGU) | Andrew Bernoff | ||
| Lesley Ward | Henry Krieger | ||
| Byron Walden (Santa Clara) | Lesley Ward | ||
| Ali Nadim (CGU) | Andrew Bernoff | ||
| Michael Orrison | James Hoste (Pitzer) | ||
| Weiqing Gu | Jon Jacobsen | ||
| Weiqing Gu | Zach Dodds | ||
| Arthur Benjamin | Naiomi Cameron | ||
| Weiqing Gu | Francis Su | ||
| Weiqing Gu | Michael Orrison | ||
| Michael Orrison | Francis Su |
| Student | Advisor | Second Reader | Thesis |
|---|---|---|---|
| Daniel Boylan | Lesley Ward, Melissa O’Neill (CS) | Henry Krieger | Dyadic and Triadic Doubling Measures |
| Mark Dean | Francis Su | Arthur Benjamin | Randomizing the 15 Puzzle |
| Bradley Forrest (Math/Physics) | Andrew Bernoff | Thomas Donnelly (Physics) | Modeling Small Droplet Ejection from a Fluid Due to Capillary Waves |
| Michael Gratton | Andrew Bernoff | Anette Hosoi | Dispersion of a Passive Scalar in Helical Pipe Flow |
| Josh Greene | Arthur Benjamin | Gregory Levin | Various Results in Discrete Mathematics |
| Colin Little | Christopher Towse (Scripps) | Weiqing Gu | Complex Multiplication on Elliptic Curves |
| Cam McLeman | Christopher Towse (Scripps) | Michael Orrison | p-adic Dynamics and Formal Groups |
| Lara D. Mercurio | Weiqing Gu | Thomas Helliwell (Physics) | Quantum `Particles’ In a Classically Defined Spacetime |
| Michael Orrison | Shahriar Shahriari (Pomona) | ||
| Timothy Prescott | Francis Su | Gregory Levin | Tucker’s Labeling in Branched Spheres and Connections to Topology |
| Michael P. Schubmehl | Thomas Donnelly (Physics) | Andrew Bernoff | Generation and Sizing of Sub-Micron Mists Math Thesis |
| Anne Short | Ghinta (Brown), Christopher Towse (Scripps) | Michael Orrison | Spectral Questions and Expander Graphs |
| Wesley Turner | Joshua Hodas (CS) | Weiqing Gu | A Logically Fully Abstract Concrete Interpretation of PCF+ |
| Curtis Vinson | Thomas Helliwell (Physics) | Anette Hosoi | Quantum Particles and Singularities |
| Zach Walters | Thomas Helliwell (Physics) | Weiqing Gu | Quantum Singularities in Classical Spacetimes |
| Student | Advisor | Second Reader | Title |
|---|---|---|---|
| Arthur Benjamin | Lisette de Pillis | ||
| Francis Su | Arthur Benjamin | ||
| Teri Krebs (Math/Biology) | Michael Moody | James Groome (Biology) | Excitable Media |
| Angela Kurle (Math/Psychology) | Ronald Riggio (CMC Psychology) | Henry Krieger | Developing Scoring Methods for a Non-Additive Psychometric Measure of Social Skills/Interpersonal Competence |
| Andrew Bernoff | Mario Martelli (CMC) | ||
| Rhett Bull (Pomona) | Francis Su | ||
| Gregory Levin | Arthur Benjamin | ||
| Andrew Bernoff | Thomas Donnelly (Physics) | ||
| Lisette de Pillis | Leaf Turner, Los Alamos National Labs | ||
| Arthur Benjamin | Michael Raugh | ||
| Ronald Cave (Chemistry) | Michael Moody | ||
| Thomas Donnelly (Physics) | Lisette de Pillis | ||
| Elizabeth Sweedyk (Computer Science) | Karen Kossuth (Pomona Linguistics), Gregory Levin | ||
| Weiqing Gu | Thomas Helliwell |
| Student | Advisor | Second Reader | Title |
|---|---|---|---|
| Lesley Ward | Jorge Aarao (CMC) | ||
| Weiqing Gu | Thomas Helliwell (Physics) | ||
| Francis Su | Lesley Ward | ||
| Henry Krieger | Arthur Benjamin | ||
| Andrew Bernoff | Jorge Aarao (CMC) | ||
| Helen Monroe (Fall, 1999) | Arthur Benjamin | Lesley Ward | N-Person Coalitional Games: The Power of More Than One |
| Francis Su | Arthur Benjamin | ||
| Weiqing Gu | Adolfo Rumbos (Pomona) |
1997–1999
Prior to 2000, theses were not archived in a consistent way. Listed below are the titles of some of the older senior theses submitted by students, along with the graduate schools each student went on to attend.
| Author | Year | Title | Graduate School |
|---|---|---|---|
| Matthew Fluet | 1999 | Searching for Optimal Strategies in Knock ‘m Down | Cornell University |
| Dominic Mazzoni | 1999 | Three-Player Nim and More | Carnegie Mellon University |
| David Rudel | 1999 | Solving x2 + y2 = zk | Dartmouth University |
| Itai Seggev | 1999 | Quantum Singularity in Static Space-Times | University of Chicago |
| Marie Snipes | 1999 | Brownian Motion and the Shape of a Region’s Boundary: Generating Step Functions from Circle Domains | United States Air Force |
| Aaron Archer | 1998 | On the Upper Chromatic Numbers of the Reals | Cornell University |
| Dylan Helliwell | 1998 | Quaternion Determinants | University of Washington |
| Brian Johnson | 1998 | Improving Algorithms for the Quillen–Suslin Theorem | University of Chicago |
| Solly Sieberts | 1998 | Accuracy of Approximate Confidence Bounds for Reliability of Series Systems | University of Washington |
| Michael Wood-Vasey | 1998 | Outflow Boundary Conditions for Numerical Simulations | UC Berkeley |
| Kan Yasuda | 1998 | The Square Sum Property of Magic Squares | University of Tokyo |
| Jeffrey Beck | 1997 | Internally Coated Cylindrical Wave Guides | Northwestern University |
| Jessica Sidman (Scripps) | 1997 | Splitting Numbers: Probabilistic Bounds and Computational Complexity | University of Michigan |
Math Thesis Contacts
Thesis Coordinator
Heather Brooks
hzinnbrooks@hmc.edu
909.607.1560
Program Coordinator
DruAnn Thomas
dthomas@hmc.edu
909.621.8896
IT Analyst
Melissa Hernandez-Alvarez
mhernandezalvarez@hmc.edu
909.607.3618