Harvey Mudd NSF Graduate Fellowship Recipients
| Year | Name and Class | Major | Research Area | Graduate School |
|---|---|---|---|---|
| 2026 | Kasey Chung ’25 | chemistry | chemistry – chemical synthesis | University of California – Los Angeles |
| 2026 | Mithra Karamchedu ’26 | computer science/ math | comp/IS/eng – algorithms and theoretical foundations | |
| 2026 | Muxin Liu ’25 | computer science/ math | comp/IS/eng – natural language processing | University of Pennsylvania |
| 2026 | Kerria L. Pang-Naylor ’25 | computer science/math | comp/IS/eng – machine learning | |
| 2026 | Avery Pritchard ’24 | chemistry | materials research – ceramics | University of California – San Diego |
| 2026 | Marika Ragnartz ’26 | engineering | engineering – biomedical engineering | |
| 2026 | Madeline Reeve ’26 | math | mathematical sciences – applied mathematics | |
| 2026 | Zoe Evelyn Worrall ’25 | engineering | engineering – electrical and electronic engineering | University of Colorado at Boulder |
| 2026 | Lilian Zhu ’26 | math | geosciences – physical oceanography | |
| 2025 | Helen Chaffee ’23 | physics | materials research 鈥� computationally intensive research | Colorado School of Mines |
| 2025 | Nicolas Espinosa Dice ’22 | computer science/math | comp/IS/eng 鈥� robotics | Cornell University |
| 2025 | Laney Goldman ’25 | computer science/math | comp/IS/eng – algorithms and theoretical foundations | |
| 2025 | Michelle Johnson ’23 | math/ computational biology | sciences 鈥� genomics | |
| 2025 | Andy Liu ’23 | computer science/ math | comp/IS/eng – natural language processing | Carnegie-Mellon University |
| 2025 | Nathaniel Rhyn Luis ’23 | chemistry | chemistry – chemical catalysis | |
| 2025 | Anna Grace Rogers ’25 | chemistry | chemistry – macromolecular (including polymer chemistry), supramolecular | |
| 2025 | Shifa Somji ’23 | computer science | comp/IS/eng 鈥� human computer interaction | Purdue University |
| 2025 | Rohan Subramanian ’25 | computer science | comp/IS/eng – machine learning | |
| 2025 | Lucien Tsai ’24 | physics | engineering 鈥� materials science and engineering (including polymers, ceramics) | Princeton University |
| 2025 | Sivanjali Elena Williams ’25 | computer science/ physics | physics and astronomy – condensed matter physics | |
| 2024 | James Clinton 鈥�24 | engineering | engineering – mechanical engineering | |
| 2024 | Carissa DeRanek 鈥�19 | math/ computational biology | life sciences – ecology | University of California – Los Angeles |
| 2024 | Amit Harlev 鈥�22 | math | mathematical sciences – applied mathematics | Cornell University |
| 2024 | Fianna Kopp 鈥�22 | engineering/ German | engineering – mechanical engineering | University of California – Berkeley |
| 2024 | Jason William Misleh 鈥�22 | chemistry | chemistry – sustainable chemistry | Stanford University |
| 2024 | Ryan T. O’Hara 鈥�24 | computer science/math | engineering – ocean engineering | |
| 2024 | William Yik 鈥�24 | computer science/math | geosciences – artificial intelligence | |
| 2023 | Kausik Das 鈥�23 | math/physics | mathematical sciences-applied mathematics | |
| 2023 | Claire Chang 鈥�23 | computer science/math | engineering – industrial engineering and operations research | |
| 2023 | Albany Blackburn 鈥�23 | physics | physics and astronomy – particle physics | |
| 2022 | Madelyn Andersen ’22 | math | machine learning and statistics | MIT |
| 2021 | Aria Beaupre ’21 | math | algebra, number theory and combinatorics | Cornell University |
| 2021 | Zoe Bell ’21 | math | theoretical foundations of computer science | UC Berkeley |
| 2021 | John Lentfer ’21 | math | combinatorics, number theory and algebra | UC Berkeley |
| 2021 | Hunter Whaples ’21 | engineering | chemical engineering | Georgia Institute of Technology |
| 2021 | Charles Dawson 鈥�19 | engineering | engineering 鈥� artificial intelligence | MIT |
| 2021 | Sara McAllister 鈥�19 | computer science | computer/embedded systems | Carnegie-Mellon University |
| 2021 | Guadalupe Quirarte 鈥�20 | math/physics | engineering 鈥� mechanical engineering | Carnegie-Mellon University |
| 2021 | Hannah Slocumb 鈥�19 | chemistry | chemistry 鈥� chemical analysis | UC Irvine |
| 2021 | Leah Stevenson 鈥�19 | chemistry | chemistry 鈥� chemical measurement & imaging | Caltech |
| 2020 | Savana Ammons ’20 | math | analysis, topology or geometry | University of Illinois at Urbana-Champaign |
| 2020 | Emily Hwang ’20 | chemistry | materials science | Caltech |
| 2019 | Olivia Watkins ’19 | computer science | artificial intelligence | UC Berkeley |
| 2019 | Karina Cho ’19 | math | abstract algebra | Stony Brook University |
| 2019 | Jason Casar 鈥�18 | chemistry | materials research鈥揺lectronic materials | Stanford University |
| 2019 | Katherine Crawford 鈥�13 | engineering | bioengineering | UC Berkeley |
| 2019 | Maya Martirossyan 鈥�17 | physics | materials research鈥搈aterials theory | Cornell University |
| 2019 | Daniel McCabe 鈥�17 | engineering | civil engineering | |
| 2019 | Timothy Middlemas 鈥�17 | physics | chemistry鈥揷hemical theory, models and computational methods | Princeton University |
| 2018 | Jessica Lupanow ’18 | engineering | computer science – human-robot interaction | University of Southern California |
| 2018 | Kemper Ludlow ’18 | physics | experimental soft matter physics | Cornell University |
| 2018 | Allison Lim 鈥�16 | chemistry | materials research, chemistry of materials | Colorado School of Mines |
| 2018 | Caitlin Lienkaemper 鈥�17 | math | algrebra, number theory and combinatorics | Pennsylvania State University |
| 2018 | Amzi Jeffs 鈥�16 | math | algrebra, number theory and combinatorics | University of Washington |
| 2017 | Jonas Kaufman ’17 | physics | materials research/materials theory | UC Santa Barbara |
| 2017 | Connie Okasaki ’17 | math/bio | quantitative ecology and resource management | University of Washington |
| 2017 | Coline Devin 鈥�15 | computer science | robotics and computer vision | UC Berkeley |
| 2017 | Kaitlyn Dwelle 鈥�15 | chemistry | chemical theory, models and computational Methods | MIT |
| 2017 | Helen Fitzmaurice 鈥�10 | physics | atmospheric chemistry | UC Berkeley |
| 2017 | Eun Bin Go 鈥�15 | chemistry/biology | chemistry of life processes | Cornell University |
| 2017 | Jennifer Rogers 鈥�16 | computer science/math | bioinformatics | University of Washington |
| 2017 | Vivian Steyert 鈥�15 | engineering | mechanical engineering | Princeton University |
| 2017 | Shannon Wetzler 鈥�16 | chemistry/biology | chemical Measurement and Imaging | University of Michigan Ann Arbor |
| 2016 | Reyna Hulett ’16 | computer science/math | algorithms and theoretical foundations | |
| 2016 | Madeleine Weinstein ’16 | math | algebra, number theory and combinatorics | UC Berkeley |
| 2016 | Jim Wu ’16 | physics | theoretical/experimental biophysics | Princeton University |
| 2016 | Rowan Zellers ’16 | computer science/math | robotics and computer vision | |
| 2016 | 顿补苍颈别濒骋辞辞诲飞颈苍鈥�09 | engineering | bioengineering | MIT |
| 2016 | 惭补迟迟丑别飞惭肠顿别谤尘辞迟迟鈥�14 | math | applied mathematics | |
| 2016 | 笔别迟别谤翱谤尘别鈥�15 | engineering | aeronautical and aerospace engineering | Vanderbilt University |
| 2016 | 础濒别虫补苍诲谤补厂肠丑辞蹿颈别濒诲鈥�13 | computer science/math | natural language processing | Cornell University |
| 2016 | Nicole Wein 鈥�15 | computer science/math | algorithims and theoretical foundations | Stanford University |
| 2016 | 厂辞辫丑颈补奥颈濒濒颈补尘蝉鈥�15 | engineering | electrical and electronic engineering | Stanford University |
| 2015 | Priya Donti ’15 | computer science/math | multi-agent scheduling in smart grid technology | Carnegie-Mellon University |
| 2015 | Olivia Beckwith 鈥�13 | math | algrebra, number theory and combinatorics | Emory University |
| 2015 | William Chen 鈥�12 | mathematical biology | ecology | University of Washington |
| 2015 | Martha Cuenca 鈥�13 | engineering | civil engineering | University of Illinois at Urbana-Champaign |
| 2015 | Robert Kealhofer 鈥�13 | physics | condensed matter physics | UC Berkeley |
| 2015 | Anastasia Patterson 鈥�14 | chemistry | chemistry of materials | UC Santa Barbara |
| 2014 | Sam Gutekunst ’14 | math | operations research or combinatorics | |
| 2014 | Miranda Parker ’14 | computer science | interactive computer science | Georgia Institute of Technology |
| 2014 | Sheena Patel ’14 | physics | experimental condensed matter physics | |
| 2014 | Jeremy Usatine ’14 | math | mathematics | Yale University |
| 2014 | Brendan Folie 鈥�11 | physics | atomic, molecular and optical physics | UC Berkeley |
| 2014 | Elissa Leonard 鈥�12 | individual program of studies | biomedical engineering | University of Texas at Austin |
| 2014 | Benjamin Margolis 鈥�10 | engineering | electrical and electronic engineering | |
| 2014 | John Peebles 鈥�13 | individual program of studies | algorithims and theoretical foundations | MIT |
| 2014 | Brian Stock 鈥�09 | mathematical biology | life sciences/ecology | UC San Diego |
| 2014 | Melissa Strait 鈥�09 | math | applied mathematics | North Carolina State University |
| 2014 | Edward Jay Wang 鈥�12 | engineering | human-computer interaction | University of Washington |
| 2013 | Kenny Buyco ’13 | engineering | civil engineering | Caltech |
| 2013 | Kyle Carbon ’13 | engineering | aeronautics | Stanford University |
| 2013 | Kacyn Fujii ’13 | engineering | electrical and electronic engineering | Stanford University |
| 2013 | Andrew Loeb ’13 | engineering | applied mathematics | Cornell University |
| 2013 | Kiley Sobel ’13 | individual program of studies | human-computer interaction | University of Washington |
| 2013 | Thomas Aldrich 鈥�12 | chemistry | chemical Synthesis | Northwestern University |
| 2013 | Lilian de Greef 鈥�12 | computer science | human-computer interaction | University of Washington |
| 2013 | Marie Godla 鈥�11 | engineering | biomedical engineering | Cornell University |
| 2013 | Jennifer Iglesias 鈥�12 | math | applied mathematics | Carnegie-Mellon University |
| 2013 | Alicia Schep 鈥�11 | chemistry/biology | genomics | Stanford University |
| 2013 | Tselil Schramm 鈥�12 | computer science/math | algorithims and theoretical foundations | UC Berkeley |
| 2013 | Brian Soe 鈥�12 | engineering | mechanical engineering | Stanford University |
| 2013 | Mary Van Vleet 鈥�12 | chemistry | chemical theory, models and computational Methods | University of Wisconsin, Madison |
| 2012 | Julien Devin ’12 | physics | atomic, molecular and optical physics | University of Colorado at Boulder |
| 2012 | Katherine Lownsbery ’12 | engineering | civil engineering | University of Massachusetts at Amherst |
| 2012 | Steve Matsumoto ’12 | computer science/math | computer and information security | Carnegie-Mellon University |
| 2012 | Ben Fogelson 鈥�09 | math | mathematical biology | UC Davis |
| 2012 | Gordon Hoople 鈥�08 | engineering | mechanical engineering | UC Berkeley |
| 2012 | Katherine Near 鈥�10 | chemistry | chemistry of life processes | Stanford University |
| 2012 | Zara Seibel 鈥�11 | chemistry | chemical synthesis | Columbia University |
| 2012 | Ethan Sokol 鈥�10 | chemistry/biology | developmental biology | MIT |
| 2011 | Anna Cunningham ’11 | chemistry | biochemistry | MIT |
| 2011 | Ryan Muller ’11 | computer science/math | human-computer interaction | Carnegie-Mellon University |
| 2011 | Jennifer Rinker ’11 | engineering | civil engineering | Caltech |
| 2011 | Kanny Wan ’11 | chemistry | organic chemistry | Scripps Research Institute |
| 2011 | Robert Best 鈥�10 | engineering | civil engineering | Stanford University |
| 2011 | Sarah Fletcher 鈥�09 | math | math/combinatorics | Georgia Institute of Technology |
| 2011 | Hallie Kuhn 鈥�09 | biology | systems biology | Harvard University |
| 2011 | Clint Leach 鈥�10 | mathematical biology | population and community ecology | Colorado State University |
| 2011 | Jonathan Litz 鈥�09 | chemistry | theoretical chemistry | University of Washington |
| 2011 | Carolyn Meldgin 鈥�07 | physics | atomic and molecular physics and astronomy | University of Illinois at Urbana-Champaign |
| 2011 | David Miller 鈥�10 | physics | 无忧视频 education and learning research | UC Berkeley |
| 2011 | Benjamin Preskill 鈥�09 | math | applications of mathematics | UC Berkeley |
| 2011 | Aurora Pribram-Jones 鈥�09 | chemistry | theoretical chemistry | UC Irvine |
| 2011 | Alyssa Monogue Dray Sayavedra 鈥�10 | math/physics | 无忧视频 education and learning research | UC Berkeley |
National Science Foundation Graduate Research Fellowships recognize outstanding students pursuing advanced degrees in science and engineering.